SIZE TABLE - FOR THE PERFECT FIT.

Our workwear inspires with unique wearing comfort and a perfect fit. Use the following size charts to find the right clothing size. Below we have compiled some useful tips for taking the right measurements.

TIPS FOR TAKING THE RIGHT MEASURES:

01 Body height: without shoes, measure from crown to sole
02 Chest circumference: measure horizontally around the body below the arms, above the strongest part of the chest
03 Waist measurement: without lacing, measure around the waist
04 Hip circumference: run the tape measure horizontally around the strongest part of the hips and measure
05 Inseamlength: measure inside from crotch to hem
06 Sleeve length: with arms slightly bent, measure from shoulder head over elbow to wrist bone

ALL SIZES AND FITS AT A GLANCE.

NORMAL SIZES MEN

Order sizes 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66
Inch waist 27 28 29 30 32 33 34 36 38 40 42 44 46 48 50
Inch inseam length 29 29 30 30 30 31 32 33 33 34 34 35 35 35 35
Body height 172-176 173-177 174-178 175-179 176-180 177-181 178-182 179-183 180-184 181-185 182-186 183-187 184-188 185-189 186-190
Chest measurement 74-77 78-81 82-85 86-89 90-93 94-97 98-102 103-106 107-110 111-114 115-118 119-122 123-126 127-130 131-134
Waistband circumference 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-96 97-101 102-106 107-111 112-116 117-121 122-126 127-131
Hip circumference 82-84 85-87 88-91 92-94 95-97 98-101 102-104 105-107 108-110 111-113 114-116 117-119 120-123 124-126 127-130
Stride length 71 73 75 76 78 80 82 84 84 85 85 86 86 87 87
Sleeve length 58-60 60-62 60-62 61-63 61-63 62-64 63-65 64-66 65-67 66-68 66-68 67-69 67-69 67-69 67-69

SLIM SIZES MEN

Order sizes 84 88 90 94 98 102 106 110 114 118
Inch waist 29 30 31 32 34 36 38 39 40 42
Inch inseam length 32 33 33 34 34 35 36 36 37 37
Body height 182-186 182-186 182-186 182-186 184-188 187-191 190-194 190-194 193-197 193-197
Chest measurement 82-85 86-89 90-93 94-97 98-102 103-106 105-110 111-114 115-118 119-122
Waistband circumference 69-72 73-76 77-80 81-84 85-88 89-92 93-97 98-101 102-106 107-112
Hip size 88-91 92-94 95-97 98-101 102-104 105-107 108-110 111-113 114-116 117-119
Stride length 81 82 84 86 88 90 90 91 91 92
Sleeve length 63-65 64-66 64-66 65-67 66-68 67-69 68-70 69-71 69-71 70-72

STOCKY SIZES MENS

Order sizes 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Inch waist 28 30 31 32 33 34 36 38 40 42 44 46 47 48 50
Inch inseam length 27 28 28 29 32 30 31 31 32 32 32 33 33 34 34
Body height 166-171 166-171 166-171 166-171 166-171 166-171 168-173 172-174 174-176 175-177 176-178 177-179 178-180 179-181 180-182
Chest measurement 74-77 78-81 82-85 86-89 90-93 94-97 98-102 103-106 105-110 111-114 115-118 119-122 123-126 127-130 131-134
Waistband circumference 68-71 72-76 77-80 81-84 85-88 89-92 93-96 97-101 102-106 107-111 112-116 117-121 122-126 127-131 132-136
Hip circumference 82-84 85-87 88-91 92-94 95-97 98-101 102-104 105-107 108-110 111-113 114-116 117-119 120-123 124-126 127-130
Stride length 68 70 72 73 75 77 79 81 81 82 82 83 83 84 84
Sleeve length 56-58 58-60 58-60 59-61 59-61 60-62 61-63 62-64 63-65 64-66 64-66 65-67 65-67 65-67 65-67

SHORT STOCKY SIZES MENS

Order sizes 19K 20K 21K 22K 23K 24K 25K 26K 27K 28K 29K 30K 31K 32K 33K
Inch waist 28 30 31 32 33 34 36 38 40 42 44 46 47 48 50
Inch inseam length 25 26 26 27 27 28 29 29 30 30 30 31 31 32 32
Body height 157-167 157-167 157-167 157-167 157-167 157-167 157-167 157-167 157-167 157-167 157-167 157-167 157-167 168-173 168-173
Chest measurement 74-77 78-81 82-85 86-89 90-93 94-97 98-102 103-106 105-110 111-114 115-118 119-122 123-126 127-130 131-134
Waistband circumference 68-71 72-76 77-80 81-84 85-88 89-92 93-96 97-101 102-106 107-111 112-116 117-121 122-126 127-131 132-136
Hip circumference 82-84 85-87 88-91 92-94 95-97 98-101 102-104 105-107 108-110 111-113 114-116 117-119 120-123 124-126 127-130
Step length 63 65 67 68 70 72 74 76 76 77 77 78 78 79 79
Sleeve length 56-58 58-60 58-60 59-61 59-61 60-62 61-63 62-64 63-65 64-66 64-66 65-67 65-67 65-67 65-67

NORMAL SIZES LADIES

Order sizes 34 36 38 40 42 44 46 48 50 52 54
Inch waist 26 28 30 32 34 35 38 40 43 46 48
Inch inseam length 32 32 32 32 32 32 32 32 32 32 32
Body height 165-174 165-174 165-174 165-174 165-174 165-174 165-174 165-174 165-174 165-174 165-174
Chest measurement 82-85 86-89 90-93 94-97 98-102 103-107 108-113 114-119 120-125 126-131 132-137
Waistband circumference 66-69 70-73 74-77 78-81 82-85 86-89 90-95 96-101 102-107 108-113 114-119
Hip circumference 93-95 96-98 99-101 102-105 105-107 108-112 113-116 117-121 122-126 127-131 132-136
Stride length 78 78 78 78 78 78 78 78 78 78 78
Sleeve length 60-62 60-62 60-62 60-62 61-63 61-63 61-63 61-63 62-64 62-64 62-64

UNISEX SIZING LADIES AND MEN

Order size ladies XS S M L XL XXL 3XL 4XL
Normal sizes 30/32 34/36 38/40 42/44 46/48 50/52 54/56 58/60
Order size men XS S M L XL XXL 3XL 4XL
Normal sizes 40/42 44/46 48/50 52/54 56/58 60/62 64/66 68/70
Slim sizes 88/90 94/98 102/106 110/114 118    
Reduced sizes   24 25/26 27/28 29    
Collar size 37/38 39/40 41/42 43/44 45/46 47/48 49/50

Conversion table ladies / men

Ladies 38 40 42 44 46 48 50 52 54
Men 46 48 50 52 54 56 58 60 62

NORMAL SIZES MEN

Order sizes 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66
Inch waist 27 28 29 30 32 33 34 36 38 40 42 44 46 48 50
Inch inseam length 29 29 30 30 30 31 32 33 33 34 34 35 35 35 35
Body height 172-176 173-177 174-178 175-179 176-180 177-181 178-182 179-183 180-184 181-185 182-186 183-187 184-188 185-189 186-190
Chest measurement 74-77 78-81 82-85 86-89 90-93 94-97 98-102 103-106 107-110 111-114 115-118 119-122 123-126 127-130 131-134
Waistband circumference 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-96 97-101 102-106 107-111 112-116 117-121 122-126 127-131
Hip circumference 82-84 85-87 88-91 92-94 95-97 98-101 102-104 105-107 108-110 111-113 114-116 117-119 120-123 124-126 127-130
Stride length 71 73 75 76 78 80 82 84 84 85 85 86 86 87 87
Sleeve length 58-60 60-62 60-62 61-63 61-63 62-64 63-65 64-66 65-67 66-68 66-68 67-69 67-69 67-69 67-69
Order sizes 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66
Inch waist 27 28 29 30 32 33 34 36 38 40 42 44 46 48 50
Inch inseam length 29 29 30 30 30 31 32 33 33 34 34 35 35 35 35
Body height 172-176 173-177 174-178 175-179 176-180 177-181 178-182 179-183 180-184 181-185 182-186 183-187 184-188 185-189 186-190
Chest measurement 74-77 78-81 82-85 86-89 90-93 94-97 98-102 103-106 107-110 111-114 115-118 119-122 123-126 127-130 131-134
Waistband circumference 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-96 97-101 102-106 107-111 112-116 117-121 122-126 127-131
Hip circumference 82-84 85-87 88-91 92-94 95-97 98-101 102-104 105-107 108-110 111-113 114-116 117-119 120-123 124-126 127-130
Stride length 71 73 75 76 78 80 82 84 84 85 85 86 86 87 87
Sleeve length 58-60 60-62 60-62 61-63 61-63 62-64 63-65 64-66 65-67 66-68 66-68 67-69 67-69 67-69 67-69
Order sizes 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66
Inch waist 27 28 29 30 32 33 34 36 38 40 42 44 46 48 50
Inch inseam length 29 29 30 30 30 31 32 33 33 34 34 35 35 35 35
Body height 172-176 173-177 174-178 175-179 176-180 177-181 178-182 179-183 180-184 181-185 182-186 183-187 184-188 185-189 186-190
Chest measurement 74-77 78-81 82-85 86-89 90-93 94-97 98-102 103-106 107-110 111-114 115-118 119-122 123-126 127-130 131-134
Waistband circumference 65-68 69-72 73-76 77-80 81-84 85-88 89-92 93-96 97-101 102-106 107-111 112-116 117-121 122-126 127-131
Hip circumference 82-84 85-87 88-91 92-94 95-97 98-101 102-104 105-107 108-110 111-113 114-116 117-119 120-123 124-126 127-130
Stride length 71 73 75 76 78 80 82 84 84 85 85 86 86 87 87
Sleeve length 58-60 60-62 60-62 61-63 61-63 62-64 63-65 64-66 65-67 66-68 66-68 67-69 67-69 67-69 67-69

Children

Normal 98/104 110/116 122/128 134/140 146/152 158/164
Bust size 55-58 59-62 63-66 67-72 73-79 79-84
Waist size 48-51 52-55 56-59 60-63 64-69 70-75
Seat width 55-59 60-64 65-71 72-78 79-85 86-92
Step length 39-45 46-52 53-59 60-66 67-73 74-80

Conversion table ladies / men

Ladies 38 40 42 44 46 48 50 52 54
Men 46 48 50 52 54 56 58 60 62

TIPP FÜR DAS RICHTIGE MASSNEHMEN:

Führe zum Messen deines Handumfangs ein Maßband an der breitesten Stelle in der Mitte der Hand herum.